Zinc Properties
General
| Name, symbol, number | Zinc, Zn, 30 |
| Chemical series | Transition metals |
| Group, period, block | 12, 4, d |
| Appearance | Bluish pale gray |
| Atomic mass | 65.409(4) g/mol |
| Electron configuration | [Ar] 3d10 4s2 |
| Electrons per shell | 2, 8, 18, 2 |
Physical Properties
| Phase | Solid |
| Density (near r.t.) | 7.14 g.cm-3 |
| Liquid density at m.p. | 6.57 g.cm-3 |
| Melting point | 692.68 K (419.53°C, 787.15°F) |
| Boiling point | 1180 K (907°C, 1665°F) |
| Heat of fusion | 7.32 kJ.mol-1 |
| Heat of vaporization | 123.6 kJ.mol-1 |
| Heat capacity | (25°C) 25.390 J.mol-1.K-1 |
Vapor Pressure
| P/Pa | 1 | 10 | 100 | 1K | 10K | 100K |
| at T/K | 610 | 670 | 750 | 852 | 990 | (1185) |
Atomic Properties
| Crystal structure | Hexagonal |
| Oxidation states | 2 (amphoteric oxide) |
| Electronegativity | 1.65 (Pauling scale) |
| Ionization energies (more) |
1st: 906.4 kJ.mol-1 |
| Atomic radius | 135 pm |
| Atomic radius (calc.) | 142 pm |
| Covalent radius | 131 pm |
| Van der Waals radius | 139 pm |
Miscellaneous
| Magnetic ordering | Diamagnetic |
| Electrical resistivity | (20°C) 59.0 nΩ.m |
| Thermal conductivity | (300 K) 116 W.m-1.k-1 |
| Thermal expansion | (25°C) 30.2 um.m-1.k-1 |
| Speed of sound (thin rod) | (r.t.) (rolled) 3850 m.s-1 |
| Young's modulus | 108 GPa |
| Shear modulus | 43 GPa |
| Bulk modulus | 70 GPa |
| Poisson ratio | 0.25 |
| Mohs hardness | 2.5 |
| Brinell hardness | 412 MPa |
| CAS registry number | 7440-66-6 |
Notable Isotopes of Zinc
| iso | NA | half-life | DM | DE (MeV) | DP |
| 64Zn | 48.6% | Zn is stable with 34 neutrons. | |||
| 65Zn | syn | 244.26 d |
ε / Y |
- / 1.1155 | 65Cu / - |
| 66Zn | 27.9% | Zn is stable with 36 neutrons. | |||
| 67Zn | 4.1% | Zn is stable with 37 neutrons. | |||
| 68Zn | 18.8% | Zn is stable with 38 neutrons. | |||
| 69Zn | syn | 56.4 min |
β- |
0.906 | 69Ga |
| 70Zn | 0.6% | Zn is stable with 40 neutrons. |








